









Property Attributes
- MLS#14175601
- TypeSingle Family
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodMozingo Add
- Zip76209
- StyleResidential-Single Family
- Year Built1940
- Taxes2156
- Price$ 145,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1082
- Lot Size10,498 SqFt
Listing Provided Courtesy Of:
Kathi Mersereau with Fathom Realty, LLC
Property Description
BACK ON THE MARKET!! Cute older home nestled away from the hustle and bustle of Denton, while still being close to TWU. Spacious corner lot with fenced backyard and an oversized workshop with electric and a double carport out back. With a little TLC, this could be a wonderful starter home or the perfect size for someone ready to downsize. The kitchen offers an abundance of charm with built in cabinets, double ovens and a nice-sized pantry. With its own entrance, the large utility room off the kitchen could be finished out and turned into a den or entry for a separate living quarters in the back. There's also room to add an additional bathroom. The possibilities are endless! Come see for yourself!
Elementary School | Middle School | High School |
---|---|---|
Alice Moore Alexander Elementary School | Strickland Middle School | Ryan H S High School |
Price History | |
---|---|
9/2/2019 | Listed $160,000 |
10/2/2019 | 2% - $157,000 |
11/4/2019 | 2% - $154,000 |
11/14/2019 | 6% - $145,000 |
General Features
Accessory Unit Type | Other |
Accessory Unit Yn | Yes |
Bathrooms | 1.00 |
Block | 4 |
Flooring | Carpet, Laminate, Vinyl |
HOA Type | None |
Listing Area | DENTON COUNTY (31) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Double Oven, Oven-Gas, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Denton ISD |
School Name | Ryan H S |
School Name | Alice Moore Alexander |
Stories | 1 |
Sub Area | Denton and part of Corinth (2) |
Subdivision | Mozingo Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14175601 |
Year Built | 1940 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
Heating | Central Air-Elec, Window Unit |
Interior Features | Cable TV Available, High Speed Internet Available, Paneling, Plantation Shutters |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1082 |
Total Bedrooms | 2 |
Utilities | City Sewer, City Water |
Exterior Features
Construction Materials | Brick, Siding |
Exterior | Covered Porch(es), Separate Entry Quarters, Workshop w/Electric |
Fencing | Chain Link |
Foundation | Piered Beam Slab |
Lot Description | Corner, Irregular, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.241 |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area (acres) | 0.241 |
Lot Size Area (sq Ft) | 10497 |
Lot Size Units | Acres |
Parking Features | Covered, Detached |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool